21 to 24 ft aluminum fishing boats: used values by year
A used 21 to 24 ft aluminum fishing boat asks a median $40,000, from 146 distinct boats we tracked in 28 states. For model years 2022-2026, medians run from $35,000 to $100,000.
Data through Nov 14, 2026. Asking prices, not sale prices.
Asking price by model year
Median ask$40,000146 distinct boats
Middle half$24k to $64khalf of asks fall here
Listed now5528 states in the sample
Ad down in 14 days33%of 39 we watched end
Newest dataNov 14, 2026last listing seen
Show the numbers by model year
| Model year | Boats | Middle half of asks | Median ask |
|---|---|---|---|
| 2026 | 3 | $52,500 to $117,500 | $100,000 |
| 2025 | 6 | $63,000 to $105,000 | $73,500 |
| 2024 | 15 | $31,000 to $67,500 | $35,000 |
| 2023 | 11 | $45,000 to $67,000 | $50,000 |
| 2022 | 4 | $41,000 to $56,500 | $45,000 |
| 2021 | 6 | $37,500 to $75,500 | $52,500 |
| 2020 | 7 | $39,500 to $83,000 | $65,500 |
| 2019 | 4 | $46,000 to $60,000 | $49,000 |
| 2018 | 1 | too few to show | - |
| 2017 | 4 | $22,500 to $70,500 | $47,000 |
| 2016 | 3 | $31,500 to $41,500 | $33,500 |
| 2015 | 8 | $65,500 to $77,000 | $71,500 |
| 2014 | 5 | $34,000 to $62,500 | $55,000 |
| 2013 | 6 | $16,000 to $27,000 | $17,000 |
| 2012 | 1 | too few to show | - |
| 2009 | 2 | too few to show | - |
| 2008 | 3 | $51,500 to $55,000 | $53,000 |
| 2007 | 4 | $37,000 to $48,500 | $41,500 |
| 2006 | 7 | $41,000 to $48,500 | $42,500 |
| 2005 | 2 | too few to show | - |
| 2004 | 3 | $28,500 to $35,500 | $35,000 |
| 2003 | 5 | $21,000 to $30,000 | $29,000 |
| 2002 | 5 | $30,000 to $45,000 | $37,000 |
| 2001 | 4 | $14,500 to $38,500 | $25,000 |
| 2000 | 5 | $15,000 to $27,000 | $25,500 |
| 1998 | 3 | $28,500 to $43,500 | $29,000 |
| 1997 | 1 | too few to show | - |
| 1996 | 1 | too few to show | - |
| 1994 | 5 | $16,000 to $20,000 | $20,000 |
| 1991 | 1 | too few to show | - |
21 to 24 ft aluminum fishing boats by brand
| Brand | Boats | Middle half | Median ask |
|---|---|---|---|
| North River | 33 | $45,000 to $85,000 | $68,000 |
| Alumaweld | 17 | $28,000 to $53,000 | $43,000 |
| Xpress | 16 | $36,500 to $51,000 | $45,500 |
| Lowe | 11 | $27,000 to $33,000 | $30,000 |
| Lund | 10 | $13,000 to $24,000 | $14,500 |
| Hewescraft | 10 | $64,000 to $86,000 | $68,500 |
| Sun Tracker | 10 | $20,000 to $41,500 | $36,000 |
| Thunder Jet | 9 | $36,000 to $55,000 | $43,000 |
| Starcraft | 5 | $4,500 to $8,500 | $5,000 |
Models in this size with their own value page
- North River Commander3 boats, median $29,000
- Crestliner 1850 Sportfish1 boats, median $14,500
Recent asks
| Year | Model | Length | HP | Hours | State | Asking | Seen | Status |
|---|---|---|---|---|---|---|---|---|
| 2024 | fishin barge 22 xp3 | 24 ft | - | 25 | FL | $54,997 | Aug 2, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2019 | fishin barge 22 dlx | 24 ft | - | 159 | TX | $39,977 | Aug 16, 2026 to Nov 14, 2026 | listed (3 posts) BoatCrazy |
| 2022 | fishin barge 22 dlx | 24 ft | - | 41 | TX | $41,977 | Jul 26, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2022 | fishin barge 22 xp3 | 24 ft | - | 80 | FL | $37,477 | Jul 5, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2020 | ss210 | 21 ft | 150 | - | IN | $35,900 | Aug 23, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2016 | regency series 220 dl3 | 22 ft | - | 205 | FL | $33,350 | Nov 14, 2026 | listed BoatCrazy |
| 2024 | sf232 | 23 ft | 115 | - | FL | $24,400 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2022 | 22 sw series | 22 ft | 175 | 102 | TX | $48,500 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2019 | 22 xp3 | 22 ft | 150 | 144 | CA | $50,000 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2026 | 24 axl | 24 ft | 300 | 430 | WA | $135,000 | Nov 14, 2026 | listed BoatCrazy |
| 2024 | sf 232 | 23 ft | 150 | - | FL | $32,000 | Jun 22, 2026 to Nov 14, 2026 | listed (9 posts) BoatCrazy |
| 2024 | SS 230W | 23 ft | 150 | - | SC | $32,500 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2024 | 22 alexis pro | 22 ft | 200 | - | WA | $79,900 | Nov 14, 2026 | listed BoatCrazy |
| 2024 | SS 230W | 23 ft | 150 | 827 | SC | $33,000 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2013 | fishin barge 24 dlx signature series | 24 ft | 90 | - | FL | $17,500 | Nov 14, 2026 | listed BoatCrazy |
| 2017 | SF234 | 24 ft | - | 72 | TX | $24,977 | Nov 13, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2024 | SS 230W | 23 ft | 150 | - | FL | $30,000 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2014 | H22 | 22 ft | 200 | - | LA | $34,000 | Nov 13, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2024 | 22 Fishin Barge DLX | 24 ft | - | 21 | FL | $34,997 | Nov 14, 2026 | listed BoatCrazy |
| 2023 | h22 bay | 22 ft | - | 22 | FL | $47,977 | Nov 13, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
The 20 most recently seen of 146 distinct boats. These are asking prices, not sale prices: no free source publishes US used-boat sale prices. A boat re-posted several times counts once, at its latest ask. "Taken down" means the ad disappeared; that can be a sale, a seller who gave up, or an expired post.
Other aluminum fishing boats sizes
- Under 17 ft aluminum fishing boats841 boats
- 17 to 20 ft aluminum fishing boats596 boats