Browse by builder

Every major US boat builder, ranked by real US population.

The 100 most-registered makes from US state vessel registries (624,201 hulls indexed) — pick one for recalls, registry stats, model coverage, and value benchmarks.

Used-boat buyer's guides

Analyst-written guides for the most-registered makes in America: what each brand actually is on the used market, the specific failure points to inspect before money moves, and how it holds value at resale.

Registry population is a buying signal in itself: a popular make means deep comparable sets when you negotiate, parts and mechanics everywhere, and a liquid market when you sell. A rare make can be a great boat — but you'll price it with fewer comps and exit it more slowly. That trade-off is half of what a Deal Report quantifies. Shopping by category instead? Start with the boat-type buyer's guides.

All major makes, ranked by registered US population

  1. 1 Sea Doo 68,758 hulls
  2. 2 Yamaha 60,428 hulls
  3. 3 Tracker 38,818 hulls
  4. 4 Sea Ray 20,075 hulls
  5. 5 Sun Tracker 15,561 hulls
  6. 6 Starcraft 15,334 hulls
  7. 7 Bayliner 14,842 hulls
  8. 8 Kawasaki 14,676 hulls
  9. 9 Alumacraft 14,180 hulls
  10. 10 Skeeter 13,902 hulls
  11. 11 Lowe 13,348 hulls
  12. 12 Bombardier 13,163 hulls
  13. 13 Ranger 13,163 hulls
  14. 14 Bennington 10,923 hulls
  15. 15 Boston Whaler 10,758 hulls
  16. 16 Chaparral 9,246 hulls
  17. 17 Xpress 7,725 hulls
  18. 18 G3 Boats 7,523 hulls
  19. 19 Bass Tracker 7,285 hulls
  20. 20 Lund 7,250 hulls
  21. 21 Glastron 7,047 hulls
  22. 22 Four Winns 6,557 hulls
  23. 23 Cobalt 6,493 hulls
  24. 24 Tahoe 6,198 hulls
  25. 25 Crestliner 6,024 hulls
  26. 26 Blue Wave 5,931 hulls
  27. 27 Mako 5,457 hulls
  28. 28 Triton 5,421 hulls
  29. 29 Malibu 5,047 hulls
  30. 30 Grumman 5,009 hulls
  31. 31 Mastercraft 4,871 hulls
  32. 32 Majek 4,405 hulls
  33. 33 Sylvan 4,387 hulls
  34. 34 Grady White 4,355 hulls
  35. 35 Nauticstar 4,273 hulls
  36. 36 Sweetwater 4,214 hulls
  37. 37 Crownline 4,131 hulls
  38. 38 Nitro 4,115 hulls
  39. 39 Sea Nymph 4,059 hulls
  40. 40 Pelican 3,971 hulls
  41. 41 Wellcraft 3,849 hulls
  42. 42 Hurricane 3,847 hulls
  43. 43 Regal 3,818 hulls
  44. 44 Other 3,816 hulls
  45. 45 Stingray 3,752 hulls
  46. 46 Larson 3,732 hulls
  47. 47 Monark 3,622 hulls
  48. 48 Kenner 3,512 hulls
  49. 49 Champion 3,392 hulls
  50. 50 Carolina Skiff 3,268 hulls
  51. 51 Shallow Sport 3,234 hulls
  52. 52 Tige 3,124 hulls
  53. 53 Polaris 3,011 hulls
  54. 54 Shoalwater 2,987 hulls
  55. 55 Rinker 2,915 hulls
  56. 56 Homemade 2,831 hulls
  57. 57 Weldbilt 2,821 hulls
  58. 58 Nautique 2,814 hulls
  59. 59 Chris Craft 2,764 hulls
  60. 60 Harris Flotebote 2,762 hulls
  61. 61 Alweld 2,722 hulls
  62. 62 Seaark 2,709 hulls
  63. 63 Monterey 2,587 hulls
  64. 64 Correct Craft 2,572 hulls
  65. 65 Avalon 2,470 hulls
  66. 66 Honda 2,448 hulls
  67. 67 Haynie 2,432 hulls
  68. 68 Robalo 2,428 hulls
  69. 69 Catalina 2,396 hulls
  70. 70 Weldcraft 2,385 hulls
  71. 71 Smoker Craft 2,382 hulls
  72. 72 Duracraft 2,324 hulls
  73. 73 Vip 2,295 hulls
  74. 74 Sears 2,268 hulls
  75. 75 Dargel 2,252 hulls
  76. 76 Bass Cat 2,238 hulls
  77. 77 Stratos 2,195 hulls
  78. 78 Maxum 2,125 hulls
  79. 79 Alumaweld 2,078 hulls
  80. 80 Old Town 1,937 hulls
  81. 81 Procraft 1,883 hulls
  82. 82 Baja 1,882 hulls
  83. 83 Sea Hunt 1,839 hulls
  84. 84 Formula 1,762 hulls
  85. 85 Trans Sport Boat 1,695 hulls
  86. 86 Parker 1,691 hulls
  87. 87 Cajun 1,655 hulls
  88. 88 Phoenix 1,655 hulls
  89. 89 Fisher 1,642 hulls
  90. 90 BL/FI 1,627 hulls
  91. 91 Ouachita 1,590 hulls
  92. 92 Supra 1,573 hulls
  93. 93 Hobie Cat 1,555 hulls
  94. 94 Crest 1,512 hulls
  95. 95 Lone Star 1,494 hulls
  96. 96 Duranautic 1,492 hulls
  97. 97 HOMEM 1,460 hulls
  98. 98 Polar Kraft 1,441 hulls
  99. 99 Excel 1,368 hulls
  100. 100 Moomba 1,348 hulls

Population numbers reflect US state open-data vessel registries (currently Texas 535k + New York 340k ≈ 875k recreational hulls). A representative US sample for power-boat and PWC inventory.