40 ft and up cruisers: used values by year
A used 40 ft and up cruiser asks a median $160,000, from 421 distinct boats we tracked in 38 states. For model years 2016-2020, medians run from $357,500 to $950,000.
Data through Nov 14, 2026. Asking prices, not sale prices.
Asking price by model year
Median ask$160,000421 distinct boats
Middle half$60k to $295khalf of asks fall here
Listed now32238 states in the sample
Ad down in 14 days23%of 48 we watched end
Newest dataNov 14, 2026last listing seen
Show the numbers by model year
| Model year | Boats | Middle half of asks | Median ask |
|---|---|---|---|
| 2025 | 2 | too few to show | - |
| 2022 | 2 | too few to show | - |
| 2021 | 1 | too few to show | - |
| 2020 | 4 | $265,000 to $442,000 | $357,500 |
| 2019 | 3 | $875,000 to $1,150,000 | $950,000 |
| 2018 | 5 | $599,000 to $995,000 | $739,000 |
| 2017 | 11 | $434,500 to $589,000 | $539,000 |
| 2016 | 8 | $437,500 to $782,000 | $599,500 |
| 2015 | 7 | $414,500 to $604,000 | $579,000 |
| 2014 | 4 | $337,000 to $521,500 | $424,500 |
| 2013 | 7 | $474,500 to $802,500 | $625,000 |
| 2012 | 7 | $294,000 to $372,500 | $350,000 |
| 2011 | 4 | $291,500 to $513,000 | $379,000 |
| 2010 | 10 | $299,000 to $430,500 | $357,000 |
| 2009 | 2 | too few to show | - |
| 2008 | 16 | $224,000 to $407,000 | $337,000 |
| 2007 | 16 | $217,000 to $356,500 | $273,000 |
| 2006 | 20 | $222,500 to $361,500 | $297,000 |
| 2005 | 24 | $196,500 to $279,500 | $244,000 |
| 2004 | 9 | $225,000 to $260,000 | $235,000 |
| 2003 | 14 | $132,500 to $302,000 | $204,500 |
| 2002 | 11 | $129,500 to $255,000 | $173,000 |
| 2001 | 7 | $176,500 to $217,000 | $195,000 |
| 2000 | 19 | $137,000 to $222,000 | $185,000 |
| 1999 | 15 | $70,000 to $137,000 | $90,000 |
| 1998 | 9 | $105,000 to $190,000 | $146,500 |
| 1997 | 13 | $83,500 to $143,500 | $109,000 |
| 1996 | 6 | $112,500 to $168,500 | $134,500 |
| 1995 | 9 | $50,000 to $130,000 | $69,000 |
| 1994 | 8 | $46,000 to $82,500 | $71,000 |
40 ft and up cruisers by brand
| Brand | Boats | Middle half | Median ask |
|---|---|---|---|
| Sea Ray | 223 | $141,500 to $369,500 | $235,000 |
| Cruisers | 12 | $54,500 to $590,000 | $177,000 |
| Carver | 11 | $39,000 to $130,000 | $90,000 |
| Bertram | 11 | $57,000 to $135,000 | $90,000 |
| Hatteras | 10 | $45,000 to $88,500 | $64,000 |
| Silverton | 9 | $15,000 to $60,000 | $35,000 |
| Bayliner | 9 | $79,000 to $130,000 | $90,000 |
| Trojan | 7 | $29,500 to $74,500 | $59,500 |
| Marine Trader | 6 | $19,500 to $65,000 | $45,000 |
| Mainship | 5 | $40,000 to $225,000 | $55,000 |
| Viking | 5 | $70,000 to $220,000 | $75,000 |
| Bluewater | 5 | $1,500 to $35,000 | $30,000 |
Models in this size with their own value page
- Sea Ray 500 Sundancer16 boats, median $254,500
- Sea Ray 460 Sundancer16 boats, median $221,500
- Sea Ray 40 Sundancer12 boats, median $210,000
- Sea Ray 400 Sedan Bridge11 boats, median $168,000
- Sea Ray 450 Sundancer10 boats, median $259,000
- Sea Ray 48 Sundancer9 boats, median $359,000
- Sea Ray 330 Sundancer6 boats, median $242,000
- Cruisers Yachts5 boats, median $190,000
- Sea Ray 370 Sundancer2 boats, median $50,000
- Sea Ray 390 Express Cruiser1 boats, median $8,000
Recent asks
| Year | Model | Length | HP | Hours | State | Asking | Seen | Status |
|---|---|---|---|---|---|---|---|---|
| 2004 | swift trawler 42 | 42 ft | - | - | FL | $209,000 | Nov 14, 2026 | listed Rightboat |
| 2022 | grand trawler 62 | 62 ft | - | - | FL | $1,599,000 | Nov 14, 2026 | listed Rightboat |
| 2015 | swift trawler 44 | 44 ft | - | - | CT | $429,000 | Nov 14, 2026 | listed Rightboat |
| 2017 | sundancer 460 | 46 ft | - | - | MO | $599,000 | Nov 14, 2026 | listed BoatCrazy |
| 2019 | 520 flybridge | 52 ft | - | - | CT | $799,999 | Nov 14, 2026 | listed BoatCrazy |
| 1999 | 400 express | 40 ft | - | - | MI | $79,000 | Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2011 | 41 express | 41 ft | 24 | 1400 | NY | $299,000 | Nov 14, 2026 | listed BoatCrazy |
| 2000 | 410 sundancer | 41 ft | - | - | CA | $85,000 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2005 | 41 motoryacht | 41 ft | 620 | 1205 | FL | $145,900 | Nov 14, 2026 | listed BoatCrazy |
| 1999 | trojan 400 express | 40 ft | - | 1000 | NY | $41,000 | Nov 14, 2026 | listed BoatCrazy |
| 1982 | off shore cruiser | 44 ft | - | 6300 | KY | $140,900 | Nov 14, 2026 | listed BoatCrazy |
| 1981 | 42 sportfish | 42 ft | 184 | 2070 | FL | $82,500 | Nov 14, 2026 | listed BoatCrazy |
| 1978 | 45 sport sedan | 45 ft | 700 | 273 | AZ | $35,000 | Nov 14, 2026 | listed BoatCrazy |
| 2010 | 500 sundancer | 50 ft | 1000 | 1390 | MI | $432,500 | Jun 28, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 1996 | 500 sundancer | 50 ft | 184 | 1666 | CA | $149,000 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 1991 | 480 sundancer | 48 ft | 184 | 2050 | CO | $73,999 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 1994 | 4587 cockpit motor yacht | 45 ft | - | 900 | NY | $89,900 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 1986 | 4207 aft cabin | 42 ft | 908 | 1139 | TX | $34,999 | Nov 14, 2026 | listed BoatCrazy |
| 2005 | f 48 yacht | 48 ft | 22 | 1429 | FL | $249,000 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 1985 | 450 Yacht Home | 45 ft | - | 297 | HI | $89,990 | Nov 14, 2026 | listed BoatCrazy |
The 20 most recently seen of 421 distinct boats. These are asking prices, not sale prices: no free source publishes US used-boat sale prices. A boat re-posted several times counts once, at its latest ask. "Taken down" means the ad disappeared; that can be a sale, a seller who gave up, or an expired post.
Other cruisers sizes
- 17 to 20 ft cruisers152 boats
- 21 to 24 ft cruisers341 boats
- 25 to 29 ft cruisers482 boats
- 30 to 39 ft cruisers846 boats