← All makes Used boat values
Bass Tracker used values by year
What a used Bass Tracker is worth, by model year, straight from 69 real market listings. Median across all years is about $14K. Pick a year for the full price range, breakdown by length and model, and where they are listed.
Bass Tracker median asking price by year
- 2026 $18K 5 listings View →
- 2024 $15K 5 listings View →
- 2023 $16K 6 listings View →
- 2022 $17K 3 listings View →
- 2021 $14K 13 listings View →
- 2019 $11K 4 listings View →
- 2018 $15K 4 listings View →
- 2015 $16K 3 listings View →
- 2014 $24K 4 listings View →
- 2012 $9K 4 listings View →
- 2011 $8K 4 listings View →
- 2010 $8K 4 listings View →
- 2006 $9K 4 listings View →
- 1994 $6K 3 listings View →
- 1987 $3K 3 listings View →
Median asking price per model year. Only years with at least 3 live listings are shown.
Pricing a specific Bass Tracker?
Paste the listing and we'll cut a full Deal Report: fair value versus live comps, engine risk, recall and HIN check, ownership cost, and a negotiation script. $49.
Get the Deal Report →