← All makes Used boat values
Century used values by year
What a used Century is worth, by model year, straight from 544 real market listings. Median across all years is about $8K. Pick a year for the full price range, breakdown by length and model, and where they are listed.
Century median asking price by year
- 2021 $50K 55 listings View →
- 2016 $37K 8 listings View →
- 2010 $50K 5 listings View →
- 2008 $26K 26 listings View →
- 2007 $15K 34 listings View →
- 2006 $30K 15 listings View →
- 2005 $37K 24 listings View →
- 2001 $19K 47 listings View →
- 2000 $16K 9 listings View →
- 1999 $7K 22 listings View →
- 1997 $28K 7 listings View →
- 1996 $4K 20 listings View →
- 1995 $8K 8 listings View →
- 1993 $11K 4 listings View →
- 1991 $7K 3 listings View →
- 1990 $11K 8 listings View →
- 1987 $4K 9 listings View →
- 1986 $6K 18 listings View →
- 1985 $7K 11 listings View →
- 1984 $7K 22 listings View →
- 1982 $16K 5 listings View →
- 1981 $4K 26 listings View →
- 1980 $7K 6 listings View →
- 1979 $8K 21 listings View →
- 1978 $5K 15 listings View →
- 1977 $3K 6 listings View →
- 1976 $5K 4 listings View →
- 1975 $5K 5 listings View →
- 1974 $3K 9 listings View →
- 1973 $3K 13 listings View →
- 1972 $4K 8 listings View →
- 1971 $1K 3 listings View →
- 1968 $5K 8 listings View →
- 1967 $18K 3 listings View →
- 1966 $65K 18 listings View →
- 1965 $15K 10 listings View →
- 1963 $6K 4 listings View →
- 1961 $10K 4 listings View →
- 1960 $12K 21 listings View →
Median asking price per model year. Only years with at least 3 live listings are shown.
Pricing a specific Century?
Paste the listing and we'll cut a full Deal Report: fair value versus live comps, engine risk, recall and HIN check, ownership cost, and a negotiation script. $49.
Get the Deal Report →