← All makes Used boat values
Nitro used values by year
What a used Nitro is worth, by model year, straight from 413 real market listings. Median across all years is about $15K. Pick a year for the full price range, breakdown by length and model, and where they are listed.
Nitro median asking price by year
- 2024 $52K 10 listings View →
- 2023 $26K 25 listings View →
- 2022 $47K 17 listings View →
- 2021 $52K 12 listings View →
- 2020 $20K 9 listings View →
- 2019 $32K 12 listings View →
- 2018 $25K 7 listings View →
- 2017 $31K 28 listings View →
- 2016 $40K 4 listings View →
- 2015 $17K 24 listings View →
- 2014 $64K 4 listings View →
- 2013 $15K 12 listings View →
- 2012 $17K 9 listings View →
- 2011 $20K 8 listings View →
- 2010 $19K 4 listings View →
- 2009 $18K 13 listings View →
- 2008 $14K 16 listings View →
- 2007 $9K 9 listings View →
- 2006 $10K 9 listings View →
- 2005 $18K 18 listings View →
- 2004 $12K 28 listings View →
- 2003 $10K 16 listings View →
- 2002 $10K 7 listings View →
- 2001 $8K 17 listings View →
- 2000 $8K 6 listings View →
- 1999 $15K 5 listings View →
- 1998 $6K 21 listings View →
- 1997 $7K 10 listings View →
- 1996 $3K 3 listings View →
- 1995 $7K 22 listings View →
- 1993 $4K 6 listings View →
- 1991 $7K 9 listings View →
- 1990 $4K 5 listings View →
- 1987 $3K 8 listings View →
Median asking price per model year. Only years with at least 3 live listings are shown.
Pricing a specific Nitro?
Paste the listing and we'll cut a full Deal Report: fair value versus live comps, engine risk, recall and HIN check, ownership cost, and a negotiation script. $49.
Get the Deal Report →