← All makes Used boat values
Tracker used values by year
What a used Tracker is worth, by model year, straight from 256 real market listings. Median across all years is about $16K. Pick a year for the full price range, breakdown by length and model, and where they are listed.
Tracker median asking price by year
- 2026 $27K 3 listings View →
- 2025 $25K 16 listings View →
- 2024 $23K 9 listings View →
- 2023 $20K 10 listings View →
- 2022 $18K 9 listings View →
- 2021 $23K 25 listings View →
- 2020 $22K 10 listings View →
- 2019 $21K 20 listings View →
- 2018 $17K 21 listings View →
- 2017 $19K 20 listings View →
- 2016 $25K 8 listings View →
- 2015 $20K 10 listings View →
- 2014 $18K 5 listings View →
- 2012 $16K 5 listings View →
- 2011 $11K 6 listings View →
- 2010 $15K 4 listings View →
- 2009 $6K 5 listings View →
- 2008 $16K 7 listings View →
- 2007 $11K 3 listings View →
- 2006 $11K 9 listings View →
- 2005 $10K 3 listings View →
- 2004 $8K 4 listings View →
- 2003 $11K 11 listings View →
- 2002 $12K 11 listings View →
- 2001 $9K 5 listings View →
- 2000 $7K 5 listings View →
- 1999 $6K 3 listings View →
- 1998 $6K 5 listings View →
- 1995 $8K 4 listings View →
Median asking price per model year. Only years with at least 3 live listings are shown.
Pricing a specific Tracker?
Paste the listing and we'll cut a full Deal Report: fair value versus live comps, engine risk, recall and HIN check, ownership cost, and a negotiation script. $49.
Get the Deal Report →