21 to 24 ft pontoon boats: used values by year
A used 21 to 24 ft pontoon boat asks a median $23,000, from 953 distinct boats we tracked in 48 states. For model years 2022-2026, medians run from $41,000 to $63,000. 19% of these pontoons are tritoons, which ask more.
Data through Nov 14, 2026. Asking prices, not sale prices.
Asking price by model year
Median ask$23,000953 distinct boats
Middle half$12k to $39khalf of asks fall here
Listed now41648 states in the sample
Ad down in 14 days37%of 223 we watched end
Newest dataNov 14, 2026last listing seen
Show the numbers by model year
| Model year | Boats | Middle half of asks | Median ask |
|---|---|---|---|
| 2027 | 2 | too few to show | - |
| 2026 | 21 | $52,000 to $78,000 | $60,000 |
| 2025 | 22 | $55,000 to $78,500 | $63,000 |
| 2024 | 46 | $42,500 to $55,500 | $46,500 |
| 2023 | 90 | $35,500 to $58,500 | $44,500 |
| 2022 | 72 | $30,000 to $51,000 | $41,000 |
| 2021 | 55 | $32,000 to $48,500 | $40,000 |
| 2020 | 46 | $25,000 to $38,500 | $33,500 |
| 2019 | 53 | $26,500 to $38,500 | $30,000 |
| 2018 | 42 | $24,500 to $35,500 | $28,000 |
| 2017 | 32 | $19,500 to $30,000 | $22,500 |
| 2016 | 37 | $18,000 to $28,000 | $23,000 |
| 2015 | 29 | $17,000 to $24,000 | $20,000 |
| 2014 | 36 | $15,000 to $22,500 | $18,500 |
| 2013 | 30 | $13,000 to $21,500 | $16,000 |
| 2012 | 20 | $14,500 to $18,000 | $15,500 |
| 2011 | 20 | $12,000 to $19,000 | $15,000 |
| 2010 | 10 | $7,500 to $17,000 | $14,000 |
| 2009 | 15 | $13,000 to $22,000 | $18,000 |
| 2008 | 20 | $9,500 to $18,000 | $15,000 |
| 2007 | 16 | $9,000 to $14,500 | $11,500 |
| 2006 | 22 | $8,500 to $14,000 | $10,500 |
| 2005 | 28 | $9,000 to $12,000 | $10,500 |
| 2004 | 19 | $7,500 to $12,500 | $9,500 |
| 2003 | 18 | $6,000 to $11,000 | $9,000 |
| 2002 | 17 | $6,500 to $10,000 | $8,500 |
| 2001 | 13 | $9,500 to $15,000 | $12,500 |
| 2000 | 18 | $6,000 to $13,000 | $9,500 |
| 1999 | 12 | $7,000 to $10,000 | $9,000 |
| 1998 | 15 | $3,500 to $7,500 | $5,000 |
21 to 24 ft pontoon boats by brand
| Brand | Boats | Middle half | Median ask |
|---|---|---|---|
| Bennington | 146 | $19,000 to $42,000 | $29,500 |
| Sun Tracker | 100 | $12,000 to $30,500 | $20,500 |
| Godfrey | 72 | $22,500 to $48,500 | $34,500 |
| Premier | 60 | $13,500 to $49,000 | $23,500 |
| Crestliner | 58 | $11,500 to $48,000 | $23,500 |
| Avalon | 41 | $20,000 to $45,000 | $30,000 |
| Lowe | 38 | $9,000 to $24,000 | $14,500 |
| Barletta | 33 | $49,500 to $99,000 | $65,000 |
| Sweetwater | 29 | $10,000 to $40,000 | $19,500 |
| Harris | 28 | $7,000 to $30,000 | $17,000 |
| Starcraft | 26 | $15,000 to $37,500 | $23,500 |
| South Bay | 23 | $20,000 to $34,500 | $29,000 |
Models in this size with their own value page
- Sun Tracker Party Barge 22 DLX12 boats, median $29,500
- Sun Tracker 21 Party Barge8 boats, median $10,500
- G3 Suncatcher3 boats, median $11,000
- Sun Tracker 20 DLX2 boats, median $18,000
- Sun Tracker 20 Party Barge DLX2 boats, median $28,500
Recent asks
| Year | Model | Length | HP | Hours | State | Asking | Seen | Status |
|---|---|---|---|---|---|---|---|---|
| 2019 | 210 dl3 | 21 ft | - | 177 | OK | $40,900 | Nov 14, 2026 | listed (2 posts) Rightboat |
| 2020 | 230 dl3 | 23 ft | 250 | 87 | FL | $64,900 | Nov 14, 2026 | listed (2 posts) Rightboat |
| 2019 | 210 dl3 | 21 ft | 150 | 93 | MD | $42,000 | Nov 14, 2026 | listed (2 posts) Rightboat |
| 2023 | seabreeze 232 | 23 ft | 150 | 715 | DE | $24,995 | Nov 14, 2026 | listed (8 posts) Rightboat |
| 2023 | seabreeze 232 | 23 ft | 115 | 1006 | FL | $16,995 | Nov 14, 2026 | listed (2 posts) Rightboat |
| 2023 | seabreeze 232 | 23 ft | 150 | 682 | DE | $44,000 | Nov 14, 2026 | listed (2 posts) Rightboat |
| 2022 | seabreeze 232 | 23 ft | 115 | 1094 | MD | $24,995 | Nov 14, 2026 | listed (2 posts) Rightboat |
| 2018 | 24 party barge | 22 ft | - | 200 | FL | $29,500 | Aug 14, 2026 to Nov 14, 2026 | listed (3 posts) BoatCrazy |
| 2022 | sweetwater 2286 bf | 22 ft | - | 40 | FL | $42,977 | Jul 5, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2022 | relax vr22rc | 24 ft | - | 574 | FL | $39,977 | Aug 16, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2015 | cts series 211rfx | 21 ft | - | - | FL | $19,977 | Jun 28, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2020 | 21 sfx | 21 ft | - | 330 | FL | $27,977 | Sep 13, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2020 | party barge 22 dlx | 24 ft | - | 307 | TX | $37,977 | Jul 5, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2016 | 21 sfx premium | 23 ft | - | 176 | FL | $28,499 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2024 | mirage 8522 clz | 24 ft | 150 | 20 | OH | $55,000 | Jun 14, 2026 to Nov 14, 2026 | listed (4 posts) BoatCrazy |
| 2017 | lx220 pontoon cruise | 23 ft | - | - | TX | $62,377 | Sep 27, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2024 | sw 2286 sb | 23 ft | - | 11 | FL | $46,997 | Aug 2, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2022 | sweetwater 2086 bf | 21 ft | - | 424 | TX | $34,977 | Jul 5, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2016 | 20 slm and 50hp yamaha 4stroke | 23 ft | 50 | - | MN | $19,995 | Aug 19, 2026 to Nov 14, 2026 | listed (3 posts) BoatCrazy |
| 2019 | 23 ssrcx | 23 ft | - | - | MO | $29,900 | Jun 14, 2026 to Nov 14, 2026 | listed (3 posts) BoatCrazy |
The 20 most recently seen of 953 distinct boats. These are asking prices, not sale prices: no free source publishes US used-boat sale prices. A boat re-posted several times counts once, at its latest ask. "Taken down" means the ad disappeared; that can be a sale, a seller who gave up, or an expired post.
Other pontoon boats sizes
- Under 17 ft pontoon boats103 boats
- 17 to 20 ft pontoon boats570 boats
- 25 to 29 ft pontoon boats285 boats