Used pontoon boats: what they are worth
We have tracked 3,161 distinct used pontoon boats for sale in 51 states. The median ask is $18,500; half fall between $9,500 and $34,000. Length and age explain most of the spread, so start with the length band that fits.
Data through Nov 14, 2026. Asking prices, not sale prices.
Pontoon boats by length
| Length | Boats | Middle half | Median ask |
|---|---|---|---|
| Under 17 ft | 103 | $7,000 to $18,500 | $12,000 |
| 17 to 20 ft | 570 | $7,000 to $20,500 | $12,000 |
| 21 to 24 ft | 953 | $12,000 to $39,000 | $23,000 |
| 25 to 29 ft | 285 | $20,500 to $65,000 | $37,000 |
Boats with a stated length. Bands with enough boats link to their own page with prices by model year.
Pontoon boats: asking price by model year
Median ask$18,5003161 distinct boats
Middle half$10k to $34khalf of asks fall here
Listed now106151 states in the sample
Ad down in 14 days37%of 824 we watched end
Newest dataNov 14, 2026last listing seen
Show the numbers by model year
| Model year | Boats | Middle half of asks | Median ask |
|---|---|---|---|
| 2027 | 15 | $67,000 to $127,500 | $90,000 |
| 2026 | 70 | $48,000 to $99,000 | $60,000 |
| 2025 | 67 | $32,000 to $74,000 | $53,500 |
| 2024 | 122 | $34,000 to $58,500 | $45,000 |
| 2023 | 213 | $28,500 to $60,000 | $42,000 |
| 2022 | 189 | $27,000 to $49,500 | $35,000 |
| 2021 | 162 | $23,000 to $48,500 | $35,000 |
| 2020 | 147 | $21,000 to $38,000 | $28,000 |
| 2019 | 161 | $21,000 to $39,500 | $27,500 |
| 2018 | 139 | $20,500 to $36,500 | $26,500 |
| 2017 | 107 | $18,000 to $34,500 | $24,500 |
| 2016 | 114 | $16,000 to $29,000 | $20,000 |
| 2015 | 93 | $14,000 to $23,000 | $17,000 |
| 2014 | 109 | $13,500 to $25,500 | $19,000 |
| 2013 | 93 | $12,000 to $24,500 | $16,500 |
| 2012 | 71 | $14,000 to $25,500 | $16,000 |
| 2011 | 74 | $9,500 to $18,500 | $14,500 |
| 2010 | 40 | $8,000 to $20,000 | $11,000 |
| 2009 | 53 | $11,000 to $21,000 | $14,000 |
| 2008 | 93 | $8,500 to $18,000 | $12,000 |
| 2007 | 93 | $8,000 to $15,000 | $11,000 |
| 2006 | 80 | $6,500 to $14,500 | $10,000 |
| 2005 | 85 | $8,000 to $14,000 | $10,500 |
| 2004 | 85 | $6,500 to $13,000 | $9,000 |
| 2003 | 65 | $6,000 to $12,000 | $9,000 |
| 2002 | 62 | $5,000 to $10,000 | $8,000 |
| 2001 | 64 | $6,500 to $12,000 | $9,500 |
| 2000 | 64 | $5,000 to $10,000 | $7,500 |
| 1999 | 39 | $6,000 to $10,500 | $8,500 |
| 1998 | 66 | $4,000 to $7,500 | $5,500 |
What moves the price of a used pontoon boat
- Age. Around 8 years old, a pontoon boat asks about 8.1% less for each extra year of age, all else equal. The drop is steeper when new and slows with age.
- Length. A pontoon boat 10% longer asks about 20.7% more.
- Three tubes. A tritoon asks about 14% more than a two-tube pontoon of the same length and age.
- Horsepower. Doubling the power for the same class and length adds about 16% to the ask.
- Engine hours.Higher hours than typical for the age lower the ask.
- Region.West +12%, Midwest +5%, South +2%, Northeast -1% against the national level.
Fitted on 1,893 distinct boats in this class (log asking price on age, length and brand; refit nightly, last on 2026-11-14). These are effects on asking prices.
Pontoon boats by brand
| Brand | Boats | Median ask |
|---|---|---|
| Sun Tracker | 378 | $17,500 |
| Bennington | 378 | $29,000 |
| Godfrey | 164 | $26,500 |
| Crestliner | 158 | $19,000 |
| Premier | 150 | $31,000 |
| Avalon | 119 | $32,000 |
| Sweetwater | 102 | $11,000 |
| Lowe | 87 | $12,500 |
| Bentley | 74 | $16,000 |
| Manitou | 73 | $32,000 |
| Sylvan | 73 | $21,500 |
| South Bay | 66 | $25,500 |
| Barletta | 65 | $69,500 |
| Harris | 53 | $16,000 |
| Starcraft | 50 | $23,000 |
Brands differ in the lengths and ages they sell, so compare within a length band before you compare brands.
Other boat types
- Bowriders and runabouts1,753 boats
- Ski and wake boats2,235 boats
- Cruisers3,162 boats
- Jet boats678 boats
- Aluminum fishing boats2,491 boats
- Sailboats2,004 boats
- Walkarounds392 boats
- Bass boats1,809 boats
- Center consoles2,526 boats
- Houseboats156 boats
- Deck boats301 boats