Used pontoon boat prices
Used pontoon boats ask a median $18,500 across 3,161 distinct boats we tracked; half ask between $9,500 and $34,000. Length sets the price band and age moves the price inside it; a tritoon asks about 14% more than a two-tube boat of the same size and age.
Listing data Jun 14, 2026 to Nov 14, 2026. Recomputed nightly.
Pontoon prices by length
| Length | Boats | Middle half | Median ask | Tritoons |
|---|---|---|---|---|
| Under 17 ft | 103 | $7,000 to $18,500 | $12,000 | 2% |
| 17 to 20 ft | 570 | $7,000 to $20,500 | $12,000 | 3% |
| 21 to 24 ft | 953 | $12,000 to $39,000 | $23,000 | 19% |
| 25 to 29 ft | 285 | $20,500 to $65,000 | $37,000 | 28% |
Under 17 ft pontoons by model year
| Model year | Boats | Middle half | Median ask |
|---|---|---|---|
| 2025 | 5 | $21,500 to $25,000 | $22,000 |
| 2024 | 10 | $19,000 to $24,500 | $22,500 |
| 2022 | 8 | $13,500 to $18,000 | $16,000 |
| 2021 | 9 | $15,000 to $19,500 | $18,000 |
| 2020 | 8 | $11,500 to $15,000 | $13,500 |
| 2017 | 3 | $9,500 to $11,500 | $11,000 |
| 2016 | 4 | $13,000 to $24,000 | $13,500 |
17 to 20 ft pontoons by model year
| Model year | Boats | Middle half | Median ask |
|---|---|---|---|
| 2026 | 4 | $37,500 to $41,000 | $40,000 |
| 2025 | 9 | $32,500 to $38,500 | $34,000 |
| 2024 | 17 | $29,000 to $35,000 | $30,000 |
| 2023 | 28 | $23,500 to $30,500 | $26,000 |
| 2022 | 23 | $24,000 to $35,500 | $27,500 |
| 2021 | 28 | $18,500 to $26,500 | $22,000 |
| 2020 | 29 | $18,500 to $26,000 | $22,000 |
| 2019 | 23 | $18,000 to $22,500 | $20,500 |
21 to 24 ft pontoons by model year
| Model year | Boats | Middle half | Median ask |
|---|---|---|---|
| 2026 | 21 | $52,000 to $78,000 | $60,000 |
| 2025 | 22 | $55,000 to $78,500 | $63,000 |
| 2024 | 46 | $42,500 to $55,500 | $46,500 |
| 2023 | 90 | $35,500 to $58,500 | $44,500 |
| 2022 | 72 | $30,000 to $51,000 | $41,000 |
| 2021 | 55 | $32,000 to $48,500 | $40,000 |
| 2020 | 46 | $25,000 to $38,500 | $33,500 |
| 2019 | 53 | $26,500 to $38,500 | $30,000 |
25 to 29 ft pontoons by model year
| Model year | Boats | Middle half | Median ask |
|---|---|---|---|
| 2026 | 5 | $92,000 to $180,000 | $159,500 |
| 2025 | 10 | $70,000 to $113,500 | $84,000 |
| 2024 | 12 | $61,500 to $111,500 | $82,000 |
| 2023 | 15 | $68,500 to $95,000 | $84,000 |
| 2022 | 16 | $65,000 to $118,500 | $80,000 |
| 2021 | 16 | $63,000 to $106,000 | $94,000 |
| 2020 | 8 | $60,500 to $89,500 | $70,000 |
| 2019 | 20 | $29,500 to $58,500 | $49,000 |
Pontoon brands
| Brand | Boats | Median ask |
|---|---|---|
| Sun Tracker | 378 | $17,500 |
| Bennington | 378 | $29,000 |
| Godfrey | 164 | $26,500 |
| Crestliner | 158 | $19,000 |
| Premier | 150 | $31,000 |
| Avalon | 119 | $32,000 |
| Sweetwater | 102 | $11,000 |
| Lowe | 87 | $12,500 |
| Bentley | 74 | $16,000 |
| Manitou | 73 | $32,000 |
| Sylvan | 73 | $21,500 |
| South Bay | 66 | $25,500 |
| Barletta | 65 | $69,500 |
| Harris | 53 | $16,000 |
| Starcraft | 50 | $23,000 |
Brands sell different lengths and ages, so a higher median does not by itself mean a brand holds value better. See the depreciation study for that.
Method
- Pontoon boats identified from the listing type and title, with a stated length for the length bands. Each boat counted once, at its latest ask.
- Prices are asking prices, not sale prices. No free source publishes US used-boat sale prices.
- Listing sources: Craigslist, Rightboat, BoatCrazy and MarineMax. A boat posted many times or in several cities is counted once.
Use this chart
You may embed the chart with a link to this page. Paste this:
Chart file: https://boatverdict.com/data/pontoon-boat-prices/chart.svg. Questions about the data: contact us.