How fast used boat ads come down
About 30% of used boat ads we watched end came down within 14 days of posting, and the share barely changes with price. 63% of boats were posted more than once. Among boats listed now, about half have been for sale 60 days or more.
Listing data Jun 14, 2026 to Nov 14, 2026. Recomputed nightly.
By asking price
| Asking price | Boats | Ads we watched end | Down in 7 days | Down in 14 days | Listed now, 60+ days | Posted more than once |
|---|---|---|---|---|---|---|
| Under $10k | 12,421 | 3,596 | 21% | 31% | 54% | 62% |
| $10k to $25k | 9,644 | 3,000 | 20% | 31% | 51% | 65% |
| $25k to $50k | 5,031 | 1,551 | 19% | 31% | 50% | 64% |
| $50k to $100k | 1,996 | 668 | 16% | 27% | 55% | 66% |
| $100k to $250k | 837 | 273 | 19% | 29% | 65% | 66% |
| $250k and up | 181 | 53 | 25% | 30% | 63% | 67% |
By boat type
| Type | Ads we watched end | Down in 14 days |
|---|---|---|
| Bass boats | 596 | 38% |
| Pontoon boats | 824 | 37% |
| Aluminum fishing boats | 776 | 37% |
| Center consoles | 563 | 36% |
| Sailboats | 493 | 30% |
| Jet boats | 197 | 28% |
| Deck boats | 109 | 28% |
| Ski and wake boats | 475 | 25% |
| Walkarounds | 100 | 24% |
| Cruisers | 598 | 23% |
| Bowriders and runabouts | 438 | 22% |
Method
- Craigslist boats only, where we sweep whole regional boards and can see an ad disappear. An ad counts as watched ending only when a complete sweep saw it go. Days are from the seller's post date to that sweep.
- Craigslist removes posts after 30 to 45 days, so we do not report a median time to sale: it would mostly measure the expiry rule. A take-down in the first two weeks is a seller's act (a sale or a change of mind). Re-posts of the same boat are grouped as one boat.
- Prices are asking prices, not sale prices. No free source publishes US used-boat sale prices.
- Listing sources: Craigslist, Rightboat, BoatCrazy and MarineMax. A boat posted many times or in several cities is counted once.
Use this chart
You may embed the chart with a link to this page. Paste this:
Chart file: https://boatverdict.com/data/how-long-used-boats-take-to-sell/chart.svg. Questions about the data: contact us.