Used houseboats: what they are worth
We have tracked 156 distinct used houseboats for sale in 34 states. The median ask is $38,500; half fall between $20,000 and $87,000. Length and age explain most of the spread, so start with the length band that fits.
Data through Nov 14, 2026. Asking prices, not sale prices.
Houseboats by length
| Length | Boats | Middle half | Median ask |
|---|---|---|---|
| 30 to 39 ft | 27 | $9,500 to $29,000 | $21,000 |
| 40 ft and up | 51 | $29,500 to $83,500 | $43,000 |
Boats with a stated length. Bands with enough boats link to their own page with prices by model year.
Houseboats: asking price by model year
Median ask$38,500156 distinct boats
Middle half$20k to $87khalf of asks fall here
Listed now5134 states in the sample
Ad down in 14 days44%of 39 we watched end
Newest dataNov 14, 2026last listing seen
Show the numbers by model year
| Model year | Boats | Middle half of asks | Median ask |
|---|---|---|---|
| 2024 | 1 | too few to show | - |
| 2023 | 1 | too few to show | - |
| 2019 | 1 | too few to show | - |
| 2010 | 2 | too few to show | - |
| 2007 | 1 | too few to show | - |
| 2006 | 5 | $35,000 to $299,500 | $35,000 |
| 2005 | 8 | $57,000 to $157,500 | $60,000 |
| 2004 | 3 | $185,000 to $260,000 | $185,000 |
| 2003 | 6 | $80,000 to $314,500 | $287,000 |
| 2000 | 5 | $299,000 to $446,000 | $360,000 |
| 1999 | 2 | too few to show | - |
| 1998 | 7 | $53,500 to $144,500 | $80,000 |
| 1997 | 1 | too few to show | - |
| 1995 | 4 | $35,500 to $102,500 | $70,000 |
| 1994 | 3 | $46,000 to $51,000 | $46,000 |
| 1993 | 1 | too few to show | - |
| 1992 | 5 | $29,000 to $49,000 | $49,000 |
| 1990 | 7 | $24,500 to $58,000 | $38,500 |
| 1989 | 3 | $27,500 to $97,500 | $30,000 |
| 1988 | 6 | $76,000 to $87,000 | $81,500 |
| 1987 | 3 | $80,000 to $142,500 | $135,000 |
| 1986 | 5 | $9,000 to $43,000 | $23,500 |
| 1985 | 2 | too few to show | - |
| 1984 | 2 | too few to show | - |
| 1983 | 2 | too few to show | - |
| 1982 | 3 | $32,500 to $100,000 | $45,000 |
| 1981 | 6 | $25,000 to $51,000 | $25,000 |
| 1980 | 1 | too few to show | - |
| 1979 | 10 | $8,000 to $38,000 | $22,500 |
| 1978 | 3 | $21,500 to $37,500 | $25,000 |
Other boat types
- Bowriders and runabouts1,753 boats
- Ski and wake boats2,235 boats
- Cruisers3,162 boats
- Pontoon boats3,161 boats
- Jet boats678 boats
- Aluminum fishing boats2,491 boats
- Sailboats2,004 boats
- Walkarounds392 boats
- Bass boats1,809 boats
- Center consoles2,526 boats
- Deck boats301 boats