Used ski and wake boats: what they are worth
We have tracked 2,235 distinct used ski and wake boats for sale in 49 states. The median ask is $25,000; half fall between $11,000 and $65,500. Length and age explain most of the spread, so start with the length band that fits.
Data through Nov 14, 2026. Asking prices, not sale prices.
Ski and wake boats by length
| Length | Boats | Middle half | Median ask |
|---|---|---|---|
| 17 to 20 ft | 232 | $6,000 to $21,500 | $11,000 |
| 21 to 24 ft | 738 | $25,000 to $92,500 | $44,000 |
| 25 to 29 ft | 78 | $89,000 to $189,000 | $140,000 |
Boats with a stated length. Bands with enough boats link to their own page with prices by model year.
Ski and wake boats: asking price by model year
Median ask$25,0002235 distinct boats
Middle half$11k to $66khalf of asks fall here
Listed now94249 states in the sample
Ad down in 14 days25%of 475 we watched end
Newest dataNov 14, 2026last listing seen
Show the numbers by model year
| Model year | Boats | Middle half of asks | Median ask |
|---|---|---|---|
| 2027 | 1 | too few to show | - |
| 2026 | 20 | $166,500 to $272,500 | $194,500 |
| 2025 | 32 | $137,000 to $223,500 | $188,000 |
| 2024 | 42 | $112,500 to $207,500 | $160,000 |
| 2023 | 65 | $100,000 to $175,000 | $133,500 |
| 2022 | 93 | $92,000 to $145,000 | $115,000 |
| 2021 | 86 | $83,000 to $139,500 | $109,500 |
| 2020 | 54 | $79,500 to $127,500 | $106,500 |
| 2019 | 60 | $70,000 to $117,000 | $84,500 |
| 2018 | 64 | $66,500 to $98,500 | $80,000 |
| 2017 | 51 | $50,000 to $90,000 | $70,000 |
| 2016 | 60 | $41,500 to $77,000 | $60,000 |
| 2015 | 43 | $49,000 to $77,000 | $65,000 |
| 2014 | 48 | $42,500 to $65,500 | $56,000 |
| 2013 | 42 | $39,000 to $64,500 | $52,500 |
| 2012 | 25 | $34,000 to $59,000 | $45,000 |
| 2011 | 41 | $32,500 to $50,000 | $45,000 |
| 2010 | 32 | $17,500 to $38,000 | $33,000 |
| 2009 | 32 | $18,000 to $40,000 | $32,500 |
| 2008 | 69 | $23,500 to $34,000 | $29,500 |
| 2007 | 97 | $19,500 to $30,000 | $26,000 |
| 2006 | 80 | $20,000 to $30,500 | $26,500 |
| 2005 | 103 | $20,000 to $30,000 | $26,000 |
| 2004 | 84 | $15,500 to $26,000 | $20,500 |
| 2003 | 71 | $14,000 to $25,000 | $21,000 |
| 2002 | 59 | $15,000 to $24,000 | $19,000 |
| 2001 | 78 | $12,000 to $20,000 | $16,000 |
| 2000 | 75 | $10,000 to $18,500 | $14,000 |
| 1999 | 57 | $9,500 to $16,500 | $12,500 |
| 1998 | 47 | $8,500 to $13,500 | $11,000 |
What moves the price of a used ski and wake boat
- Age. Around 8 years old, a ski and wake boat asks about 9.8% less for each extra year of age, all else equal. The drop is steeper when new and slows with age.
- Length. A ski and wake boat 10% longer asks about 27.1% more.
- Horsepower. Doubling the power for the same class and length adds about 16% to the ask.
- Engine hours.Higher hours than typical for the age lower the ask.
- Region.West +12%, Midwest +5%, South +2%, Northeast -1% against the national level.
Fitted on 1,042 distinct boats in this class (log asking price on age, length and brand; refit nightly, last on 2026-11-14). These are effects on asking prices.
Ski and wake boats by brand
| Brand | Boats | Median ask |
|---|---|---|
| Mastercraft | 453 | $29,500 |
| Malibu | 342 | $32,000 |
| Nautique | 221 | $32,500 |
| Tige | 164 | $40,000 |
| Supra | 151 | $27,500 |
| Centurion | 145 | $20,000 |
| Moomba | 108 | $30,000 |
| Correct Craft | 89 | $9,500 |
| Sanger | 77 | $18,000 |
| Axis | 53 | $68,000 |
| Supreme | 47 | $23,000 |
| Mb Sports | 30 | $28,000 |
| Heyday | 21 | $44,500 |
| Reinell | 18 | $9,000 |
| Bayliner | 17 | $7,000 |
Brands differ in the lengths and ages they sell, so compare within a length band before you compare brands.
Other boat types
- Bowriders and runabouts1,753 boats
- Cruisers3,162 boats
- Pontoon boats3,161 boats
- Jet boats678 boats
- Aluminum fishing boats2,491 boats
- Sailboats2,004 boats
- Walkarounds392 boats
- Bass boats1,809 boats
- Center consoles2,526 boats
- Houseboats156 boats
- Deck boats301 boats