Used sailboats: what they are worth
We have tracked 2,004 distinct used sailboats for sale in 54 states. The median ask is $8,500; half fall between $4,000 and $22,500. Length and age explain most of the spread, so start with the length band that fits.
Data through Nov 14, 2026. Asking prices, not sale prices.
Sailboats by length
| Length | Boats | Middle half | Median ask |
|---|---|---|---|
| Under 17 ft | 102 | $1,500 to $5,500 | $2,500 |
| 17 to 20 ft | 82 | $2,500 to $8,000 | $5,000 |
| 21 to 24 ft | 157 | $2,500 to $9,000 | $5,000 |
| 25 to 29 ft | 333 | $4,000 to $12,000 | $7,000 |
| 30 to 39 ft | 543 | $8,500 to $35,000 | $16,000 |
| 40 ft and up | 116 | $45,000 to $145,500 | $80,500 |
Boats with a stated length. Bands with enough boats link to their own page with prices by model year.
Sailboats: asking price by model year
Median ask$8,5002004 distinct boats
Middle half$4k to $23khalf of asks fall here
Listed now67954 states in the sample
Ad down in 14 days30%of 493 we watched end
Newest dataNov 14, 2026last listing seen
Show the numbers by model year
| Model year | Boats | Middle half of asks | Median ask |
|---|---|---|---|
| 2026 | 4 | $6,500 to $149,500 | $8,500 |
| 2025 | 5 | $8,500 to $199,000 | $140,000 |
| 2024 | 6 | $6,000 to $69,000 | $11,500 |
| 2023 | 11 | $7,000 to $194,500 | $14,500 |
| 2022 | 10 | $10,000 to $622,000 | $137,500 |
| 2021 | 15 | $7,500 to $345,000 | $13,000 |
| 2020 | 10 | $6,000 to $16,000 | $9,000 |
| 2019 | 7 | $3,500 to $87,500 | $8,500 |
| 2018 | 10 | $4,000 to $16,000 | $9,000 |
| 2017 | 9 | $4,000 to $29,000 | $8,000 |
| 2016 | 10 | $6,000 to $60,500 | $24,000 |
| 2015 | 14 | $3,500 to $275,000 | $7,500 |
| 2014 | 11 | $10,000 to $135,000 | $25,000 |
| 2013 | 10 | $4,500 to $194,500 | $132,500 |
| 2012 | 13 | $8,000 to $98,000 | $13,500 |
| 2011 | 12 | $15,500 to $175,500 | $71,000 |
| 2010 | 15 | $7,000 to $20,500 | $12,000 |
| 2009 | 14 | $6,000 to $115,000 | $17,000 |
| 2008 | 28 | $6,500 to $63,500 | $31,500 |
| 2007 | 34 | $12,000 to $71,000 | $30,000 |
| 2006 | 30 | $4,000 to $64,500 | $18,500 |
| 2005 | 25 | $8,000 to $66,500 | $49,500 |
| 2004 | 29 | $9,500 to $54,000 | $20,000 |
| 2003 | 29 | $8,000 to $80,000 | $18,000 |
| 2002 | 23 | $9,500 to $76,500 | $15,000 |
| 2001 | 44 | $10,000 to $71,500 | $18,500 |
| 2000 | 31 | $9,000 to $78,500 | $35,000 |
| 1999 | 26 | $3,500 to $39,500 | $11,500 |
| 1998 | 28 | $8,000 to $60,500 | $22,500 |
| 1997 | 22 | $9,000 to $57,500 | $19,500 |
What moves the price of a used sailboat
- Age. Around 8 years old, a sailboat asks about 7.7% less for each extra year of age, all else equal. The drop is steeper when new and slows with age.
- Length. A sailboat 10% longer asks about 32.7% more.
- Horsepower. Doubling the power for the same class and length adds about 16% to the ask.
- Engine hours.Higher hours than typical for the age lower the ask.
- Region.West +12%, Midwest +5%, South +2%, Northeast -1% against the national level.
Fitted on 1,325 distinct boats in this class (log asking price on age, length and brand; refit nightly, last on 2026-11-14). These are effects on asking prices.
Sailboats by brand
| Brand | Boats | Median ask |
|---|---|---|
| Catalina | 403 | $13,000 |
| Hunter | 212 | $15,000 |
| Macgregor | 92 | $9,500 |
| O'Day | 85 | $4,000 |
| Pearson | 76 | $8,000 |
| Ericson | 63 | $9,000 |
| Cal | 48 | $7,000 |
| Columbia | 37 | $5,000 |
| Laser | 34 | $3,000 |
| Tartan | 29 | $10,000 |
| Precision | 28 | $4,500 |
| Islander | 28 | $12,000 |
| Com-Pac | 27 | $6,500 |
| Cape Dory | 26 | $6,000 |
| Morgan | 24 | $19,500 |
Brands differ in the lengths and ages they sell, so compare within a length band before you compare brands.
Other boat types
- Bowriders and runabouts1,753 boats
- Ski and wake boats2,235 boats
- Cruisers3,162 boats
- Pontoon boats3,161 boats
- Jet boats678 boats
- Aluminum fishing boats2,491 boats
- Walkarounds392 boats
- Bass boats1,809 boats
- Center consoles2,526 boats
- Houseboats156 boats
- Deck boats301 boats