17 to 20 ft ski and wake boats: used values by year
A used 17 to 20 ft ski and wake boat asks a median $11,000, from 232 distinct boats we tracked in 42 states. For model years 2019-2022, medians run from $60,000 to $90,000.
Data through Nov 14, 2026. Asking prices, not sale prices.
Asking price by model year
Median ask$11,000232 distinct boats
Middle half$6k to $22khalf of asks fall here
Listed now9942 states in the sample
Ad down in 14 days28%of 50 we watched end
Newest dataNov 14, 2026last listing seen
Show the numbers by model year
| Model year | Boats | Middle half of asks | Median ask |
|---|---|---|---|
| 2025 | 1 | too few to show | - |
| 2024 | 1 | too few to show | - |
| 2022 | 5 | $65,000 to $98,500 | $90,000 |
| 2021 | 2 | too few to show | - |
| 2020 | 2 | too few to show | - |
| 2019 | 3 | $57,500 to $70,500 | $60,000 |
| 2018 | 2 | too few to show | - |
| 2017 | 1 | too few to show | - |
| 2016 | 7 | $26,500 to $49,000 | $30,000 |
| 2015 | 6 | $33,500 to $46,000 | $37,500 |
| 2014 | 2 | too few to show | - |
| 2013 | 2 | too few to show | - |
| 2012 | 2 | too few to show | - |
| 2011 | 5 | $28,000 to $48,500 | $47,500 |
| 2010 | 4 | $14,500 to $19,000 | $16,500 |
| 2009 | 3 | $10,500 to $15,500 | $13,500 |
| 2008 | 11 | $11,000 to $31,000 | $24,500 |
| 2007 | 14 | $17,000 to $24,000 | $20,000 |
| 2006 | 7 | $9,000 to $19,000 | $10,500 |
| 2005 | 11 | $11,500 to $21,500 | $13,000 |
| 2004 | 5 | $15,000 to $17,000 | $16,000 |
| 2003 | 4 | $5,000 to $12,000 | $6,500 |
| 2002 | 4 | $8,500 to $12,500 | $10,000 |
| 2001 | 6 | $8,000 to $14,000 | $10,000 |
| 2000 | 10 | $6,000 to $11,500 | $8,500 |
| 1999 | 6 | $11,000 to $16,000 | $12,000 |
| 1998 | 3 | $8,000 to $10,500 | $9,500 |
| 1997 | 8 | $8,000 to $13,500 | $9,500 |
| 1996 | 11 | $8,000 to $13,000 | $11,500 |
| 1995 | 9 | $5,000 to $10,000 | $6,000 |
17 to 20 ft ski and wake boats by brand
| Brand | Boats | Middle half | Median ask |
|---|---|---|---|
| Mastercraft | 49 | $8,500 to $24,500 | $13,500 |
| Nautique | 19 | $16,500 to $33,500 | $21,000 |
| Tige | 15 | $22,000 to $54,000 | $33,000 |
| Malibu | 14 | $9,000 to $59,500 | $21,500 |
| Bayliner | 10 | $5,500 to $11,000 | $7,000 |
| Supreme | 8 | $5,000 to $10,000 | $7,500 |
| Reinell | 7 | $5,500 to $10,500 | $9,500 |
| Four Winns | 7 | $3,500 to $7,500 | $5,000 |
| Sanger | 6 | $8,500 to $13,000 | $11,000 |
| Glastron | 5 | $10,500 to $12,500 | $11,000 |
| Axis | 5 | $47,500 to $49,500 | $48,500 |
| Chaparral | 4 | $9,000 to $12,500 | $10,000 |
Models in this size with their own value page
- Bayliner 1853 boats, median $7,500
- MasterCraft 190 Prostar3 boats, median $9,500
- Tracker 18 Targa V Combo2 boats, median $32,500
- MasterCraft X-Star2 boats, median $21,500
- Sea Ray 185 Sport2 boats, median $8,500
- Bayliner Capri 19501 boats, median $8,000
- Sea Ray 1751 boats, median $7,500
- Four Winns 200 Horizon1 boats, median $2,000
- Maxum 1800SR1 boats, median $10,000
- Cobalt 2001 boats, median $32,500
Recent asks
| Year | Model | Length | HP | Hours | State | Asking | Seen | Status |
|---|---|---|---|---|---|---|---|---|
| 1995 | 200 vrs | 20 ft | - | - | LA | $6,995 | Nov 13, 2026 to Nov 14, 2026 | listed BoatCrazy |
| 2001 | ski nautique | 19 ft | - | - | NJ | $19,500 | Jul 7, 2026 to Nov 14, 2026 | listed (9 posts) BoatCrazy |
| 1998 | ski nautique | 17 ft | - | - | NJ | $9,500 | Nov 14, 2026 | listed BoatCrazy |
| 1993 | pro star 205 | 20 ft | 285 | - | TX | $20,000 | Nov 14, 2026 | listed BoatCrazy |
| 2016 | x20 | 20 ft | - | 275 | NC | $58,000 | Nov 14, 2026 | listed BoatCrazy |
| 2012 | r20 | 20 ft | - | - | FL | $33,000 | Nov 14, 2026 | listed BoatCrazy |
| 2008 | 20 ssv | 20 ft | 325 | 375 | TX | $32,000 | Nov 14, 2026 | listed BoatCrazy |
| 2012 | A20 | 20 ft | - | 690 | CO | $52,000 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2000 | 210 Horizon | 20 ft | - | - | TN | $10,000 | Jun 14, 2026 to Nov 14, 2026 | listed (8 posts) BoatCrazy |
| 2018 | GS20 | 20 ft | - | 300 | AL | $98,500 | Oct 4, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2010 | Outback V | 20 ft | 325 | - | MI | $18,000 | Aug 9, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2016 | r20 | 20 ft | 350 | - | WI | $39,515 | Nov 14, 2026 | listed BoatCrazy |
| 2007 | x 1 | 20 ft | - | - | WI | $31,084 | Nov 14, 2026 | listed BoatCrazy |
| 2016 | Wakesetter 20VTX | 20 ft | - | 252 | CO | $69,000 | Aug 21, 2026 to Nov 14, 2026 | listed (2 posts) Craigslist |
| 1991 | not stated | 20 ft | - | 399 | CO | $3,800 | Aug 29, 2026 to Nov 14, 2026 | listed Craigslist |
| 1988 | not stated | 17 ft | 120 | - | CO | $3,000 | Nov 7, 2026 to Nov 14, 2026 | listed Craigslist |
| 1977 | not stated | 18 ft | 175 | - | CA | $1,650 | Nov 5, 2026 to Nov 14, 2026 | listed Craigslist |
| 1984 | not stated | 19 ft | - | 1300 | CA | $5,200 | Aug 5, 2026 to Nov 14, 2026 | listed (9 posts) Craigslist |
| 1996 | not stated | 19 ft | 310 | 450 | OH | $12,500 | Jun 25, 2026 to Nov 14, 2026 | listed (5 posts) Craigslist |
| 1989 | not stated | 19 ft | - | 343 | IL | $10,000 | Jun 14, 2026 to Nov 14, 2026 | listed (71 posts) Craigslist |
The 20 most recently seen of 232 distinct boats. These are asking prices, not sale prices: no free source publishes US used-boat sale prices. A boat re-posted several times counts once, at its latest ask. "Taken down" means the ad disappeared; that can be a sale, a seller who gave up, or an expired post.
Other ski and wake boats sizes
- 21 to 24 ft ski and wake boats738 boats
- 25 to 29 ft ski and wake boats78 boats