25 to 29 ft ski and wake boats: used values by year
A used 25 to 29 ft ski and wake boat asks a median $140,000, from 78 distinct boats we tracked in 25 states. For model years 2022-2026, medians run from $177,500 to $320,000.
Data through Nov 14, 2026. Asking prices, not sale prices.
Asking price by model year
Median ask$140,00078 distinct boats
Middle half$89k to $189khalf of asks fall here
Listed now6925 states in the sample
Newest dataNov 14, 2026last listing seen
Show the numbers by model year
| Model year | Boats | Middle half of asks | Median ask |
|---|---|---|---|
| 2026 | 6 | $272,500 to $335,000 | $320,000 |
| 2025 | 4 | $262,500 to $310,000 | $280,000 |
| 2024 | 6 | $172,500 to $213,500 | $187,000 |
| 2023 | 10 | $160,500 to $215,000 | $189,000 |
| 2022 | 8 | $159,500 to $191,500 | $177,500 |
| 2021 | 7 | $114,500 to $165,000 | $135,000 |
| 2020 | 5 | $140,000 to $170,000 | $140,500 |
| 2019 | 10 | $100,500 to $130,000 | $112,500 |
| 2018 | 3 | $70,000 to $73,500 | $71,000 |
| 2017 | 2 | too few to show | - |
| 2016 | 7 | $41,500 to $92,000 | $75,000 |
| 2015 | 5 | $80,500 to $95,500 | $90,000 |
| 2013 | 1 | too few to show | - |
| 2012 | 1 | too few to show | - |
| 2011 | 2 | too few to show | - |
| 2006 | 1 | too few to show | - |
25 to 29 ft ski and wake boats by brand
Models in this size with their own value page
- MasterCraft X266 boats, median $170,000
- Moomba Mojo5 boats, median $45,000
- Nautique Super Air G231 boats, median $200,000
Recent asks
| Year | Model | Length | HP | Hours | State | Asking | Seen | Status |
|---|---|---|---|---|---|---|---|---|
| 2021 | ls6 | 26 ft | - | - | MO | $89,000 | Jul 29, 2026 to Nov 14, 2026 | listed (6 posts) BoatCrazy |
| 2015 | se450 | 25 ft | - | 400 | TX | $77,800 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2023 | sl550 | 26 ft | 575 | 223 | FL | $155,500 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2023 | s25 | 25 ft | - | 65 | MO | $200,000 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2012 | mojo 2 5 | 25 ft | - | - | AR | $45,000 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2022 | fi25 | 25 ft | - | 210 | UT | $159,000 | Jun 28, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2019 | se550 | 25 ft | 575 | 300 | AZ | $108,000 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2019 | super air nautique g 25 | 25 ft | 550 | 1203 | UT | $129,900 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2020 | 550 SE | 25 ft | - | 409 | UT | $177,000 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2023 | 450 SL | 26 ft | 450 | - | TX | $175,000 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2019 | sa400 | 25 ft | 400 | 148 | WI | $99,000 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2020 | Makai | 26 ft | 450 | 109 | TX | $85,900 | Nov 14, 2026 | listed BoatCrazy |
| 2016 | x46 | 25 ft | - | 160 | TX | $106,000 | Nov 14, 2026 | listed BoatCrazy |
| 2021 | 400 Sa | 25 ft | - | 131 | VA | $113,900 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2023 | sl450 | 26 ft | - | 165 | KY | $153,553 | Jul 26, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2015 | X55 | 25 ft | - | - | ME | $80,600 | Nov 1, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2018 | Mojo | 25 ft | 400 | 422 | GA | $71,200 | Oct 11, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2013 | X25 GEN2 | 25 ft | - | 492 | TX | $69,900 | Oct 11, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2019 | zx5 | 25 ft | 440 | 300 | AL | $117,000 | Nov 14, 2026 | listed BoatCrazy |
| 2016 | X26 | 26 ft | - | - | MI | $94,600 | Nov 14, 2026 | listed BoatCrazy |
The 20 most recently seen of 78 distinct boats. These are asking prices, not sale prices: no free source publishes US used-boat sale prices. A boat re-posted several times counts once, at its latest ask. "Taken down" means the ad disappeared; that can be a sale, a seller who gave up, or an expired post.
Other ski and wake boats sizes
- 17 to 20 ft ski and wake boats232 boats
- 21 to 24 ft ski and wake boats738 boats