21 to 24 ft ski and wake boats: used values by year
A used 21 to 24 ft ski and wake boat asks a median $44,000, from 738 distinct boats we tracked in 46 states. For model years 2022-2026, medians run from $119,000 to $199,000.
Data through Nov 14, 2026. Asking prices, not sale prices.
Asking price by model year
Median ask$44,000738 distinct boats
Middle half$25k to $93khalf of asks fall here
Listed now45946 states in the sample
Ad down in 14 days35%of 108 we watched end
Newest dataNov 14, 2026last listing seen
Show the numbers by model year
| Model year | Boats | Middle half of asks | Median ask |
|---|---|---|---|
| 2027 | 1 | too few to show | - |
| 2026 | 3 | $183,500 to $199,500 | $199,000 |
| 2025 | 14 | $154,500 to $241,500 | $190,000 |
| 2024 | 21 | $146,000 to $225,000 | $170,000 |
| 2023 | 33 | $115,000 to $160,000 | $130,000 |
| 2022 | 47 | $101,500 to $147,000 | $119,000 |
| 2021 | 39 | $84,000 to $145,000 | $111,500 |
| 2020 | 27 | $79,500 to $117,000 | $107,000 |
| 2019 | 26 | $70,000 to $118,000 | $81,000 |
| 2018 | 37 | $66,500 to $105,000 | $80,000 |
| 2017 | 27 | $60,000 to $91,500 | $70,000 |
| 2016 | 16 | $62,000 to $80,000 | $72,000 |
| 2015 | 20 | $65,000 to $77,000 | $70,000 |
| 2014 | 30 | $53,000 to $69,000 | $60,500 |
| 2013 | 22 | $33,500 to $67,500 | $50,000 |
| 2012 | 16 | $33,000 to $58,500 | $46,500 |
| 2011 | 15 | $39,500 to $54,500 | $45,000 |
| 2010 | 15 | $31,500 to $40,500 | $36,000 |
| 2009 | 13 | $28,000 to $40,000 | $36,000 |
| 2008 | 33 | $28,000 to $35,500 | $31,500 |
| 2007 | 38 | $22,500 to $35,000 | $29,000 |
| 2006 | 34 | $21,500 to $31,500 | $28,000 |
| 2005 | 43 | $21,500 to $30,000 | $28,000 |
| 2004 | 39 | $18,000 to $26,500 | $22,000 |
| 2003 | 22 | $16,000 to $25,000 | $20,000 |
| 2002 | 21 | $18,000 to $24,500 | $20,000 |
| 2001 | 22 | $17,500 to $24,500 | $20,000 |
| 2000 | 24 | $12,500 to $23,000 | $18,000 |
| 1999 | 11 | $10,000 to $17,000 | $11,500 |
| 1998 | 4 | $10,500 to $15,000 | $12,000 |
21 to 24 ft ski and wake boats by brand
| Brand | Boats | Middle half | Median ask |
|---|---|---|---|
| Malibu | 178 | $29,000 to $90,000 | $54,000 |
| Mastercraft | 139 | $25,000 to $91,500 | $34,000 |
| Nautique | 95 | $35,000 to $137,500 | $86,000 |
| Tige | 72 | $24,000 to $115,500 | $60,000 |
| Supra | 50 | $20,000 to $34,500 | $28,000 |
| Axis | 41 | $55,500 to $75,000 | $65,500 |
| Centurion | 37 | $21,500 to $100,000 | $54,500 |
| Moomba | 35 | $26,500 to $76,000 | $54,000 |
| Correct Craft | 17 | $11,500 to $27,000 | $22,000 |
| Mb Sports | 8 | $15,500 to $95,000 | $49,000 |
| Sanger | 7 | $23,000 to $50,000 | $27,500 |
| Chaparral | 7 | $20,000 to $29,500 | $23,000 |
Models in this size with their own value page
- Malibu Wakesetter 23 LSV33 boats, median $62,500
- Nautique Super Air G2323 boats, median $165,000
- Malibu 23 LSV22 boats, median $73,500
- MasterCraft X-Star21 boats, median $29,000
- Axis A2218 boats, median $62,500
- Moomba Mojo13 boats, median $65,500
- Nautique G2312 boats, median $119,000
- MasterCraft X458 boats, median $30,500
- Centurion Avalanche7 boats, median $19,000
- MasterCraft X307 boats, median $25,000
Recent asks
| Year | Model | Length | HP | Hours | State | Asking | Seen | Status |
|---|---|---|---|---|---|---|---|---|
| 2016 | b52 23 | 23 ft | 400 | 251 | OR | $77,900 | Nov 14, 2026 | listed (2 posts) Rightboat |
| 2023 | 23zx | 23 ft | - | 65 | LA | $129,995 | Nov 13, 2026 to Nov 14, 2026 | listed BoatCrazy |
| 2024 | gs22 | 22 ft | - | - | NJ | $159,500 | Nov 14, 2026 | listed BoatCrazy |
| 2007 | 211 te | 23 ft | - | - | MD | $33,500 | Nov 14, 2026 | listed BoatCrazy |
| 2020 | nxt22 | 22 ft | - | - | NJ | $79,500 | Nov 14, 2026 | listed BoatCrazy |
| 1993 | maristar 225 | 22 ft | - | - | NJ | $12,500 | Nov 14, 2026 | listed BoatCrazy |
| 2005 | air 226 | 22 ft | - | - | NJ | $35,000 | Jun 14, 2026 to Nov 14, 2026 | listed (9 posts) BoatCrazy |
| 2022 | xt24 | 24 ft | - | - | NJ | $138,500 | Nov 14, 2026 | listed BoatCrazy |
| 2022 | xt23 | 23 ft | - | - | NJ | $133,500 | Nov 14, 2026 | listed BoatCrazy |
| 2022 | xt22 | 22 ft | - | - | NJ | $125,000 | Nov 14, 2026 | listed BoatCrazy |
| 2023 | mojo | 23 ft | - | - | PA | $114,900 | Nov 14, 2026 | listed BoatCrazy |
| 2000 | santera | 21 ft | - | 329 | TX | $29,940 | Nov 14, 2026 | listed BoatCrazy |
| 2020 | se 550 | 25 ft | - | 210 | TX | $123,977 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2025 | ri245 | 25 ft | - | 48 | TX | $215,977 | Aug 23, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2008 | 220 te | 22 ft | - | - | MD | $35,500 | Nov 14, 2026 | listed BoatCrazy |
| 2003 | wakesetter 21 vlx | 22 ft | - | 830 | WA | $28,750 | Aug 18, 2026 to Nov 14, 2026 | listed (3 posts) BoatCrazy |
| 2011 | x45 | 24 ft | - | 654 | TX | $47,977 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 1999 | sunsetter | 21 ft | - | 460 | TX | $11,497 | Jun 22, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2017 | ri237 | 24 ft | - | 172 | TX | $89,977 | Jun 28, 2026 to Nov 14, 2026 | listed (2 posts) BoatCrazy |
| 2000 | 21v fox rider edition | 21 ft | - | - | MI | $18,500 | Nov 14, 2026 | listed BoatCrazy |
The 20 most recently seen of 738 distinct boats. These are asking prices, not sale prices: no free source publishes US used-boat sale prices. A boat re-posted several times counts once, at its latest ask. "Taken down" means the ad disappeared; that can be a sale, a seller who gave up, or an expired post.
Other ski and wake boats sizes
- 17 to 20 ft ski and wake boats232 boats
- 25 to 29 ft ski and wake boats78 boats